Key route 1 - Birmingham Cross City
Key facts
Fact | Statistic |
---|---|
Route length | 62 miles (100 kilometres) |
Volume of traffic in 2016 | 965.61 million vehicle kilometres |
Main centres served | Aston, Birmingham, Erdington, Kings Heath, Moseley, Northfield, Selly Oak and Sutton Coldfield |
Coordinating Highway Authority | West Midlands Combined Authority |
Responsible local Highway Authority | Birmingham City Council |
Number of KSI collisions 2014 to 2016 | 320 |
Documents
Download '1 Birmingham Cross City' (pdf, 1.30MB)
This file may not be suitable for users of assistive technology.
Request an accessible format.
Download '1 Birmingham Cross City Technical Annex' (pdf, 32KB)
This file may not be suitable for users of assistive technology.
Request an accessible format.